Half Marathon - Elite Women - Live
Warmup
Rnk Bib Name Nat. Result
1 114 CHEMUTAI JOYLINE KEN 0:03:35
2 101 WANJIRU ROSEMARY KEN 0:03:35
3 109 CHEBII LILIAN KEN 0:03:35
4 102 JEPLETING NESPHINE KEN 0:03:35
5 103 TARIKU ALEMITU ETH 0:03:36
6 112 ASSEFA TIGIST ETH 0:03:36
7 113 MELLY VIVIAN JEPKEMEI KEN 0:03:36
8 105 ZERAY BEZABH FTAW ETH 0:03:36
9 111 MEBRIT AYNADIS ETH 0:03:36
10 110 NOLARI CYNTHIA KEN 0:03:36
Lap 1
Rnk Bib Name Nat. Result
1 114 CHEMUTAI JOYLINE KEN 0:11:35
2 102 JEPLETING NESPHINE KEN 0:11:35
3 101 WANJIRU ROSEMARY KEN 0:11:35
4 113 MELLY VIVIAN JEPKEMEI KEN 0:11:36
5 110 NOLARI CYNTHIA KEN 0:11:36
6 105 ZERAY BEZABH FTAW ETH 0:11:36
7 103 TARIKU ALEMITU ETH 0:11:36
8 111 MEBRIT AYNADIS ETH 0:11:36
9 112 ASSEFA TIGIST ETH 0:11:36
10 109 CHEBII LILIAN KEN 0:11:36
Lap 2
Rnk Bib Name Nat. Result
1 114 CHEMUTAI JOYLINE KEN 0:19:28
2 102 JEPLETING NESPHINE KEN 0:19:28
3 101 WANJIRU ROSEMARY KEN 0:19:28
4 113 MELLY VIVIAN JEPKEMEI KEN 0:19:28
5 110 NOLARI CYNTHIA KEN 0:19:28
6 105 ZERAY BEZABH FTAW ETH 0:19:29
7 111 MEBRIT AYNADIS ETH 0:19:29
8 112 ASSEFA TIGIST ETH 0:19:29
9 103 TARIKU ALEMITU ETH 0:19:43
10 109 CHEBII LILIAN KEN 0:19:49
Lap 3
Rnk Bib Name Nat. Result
1 114 CHEMUTAI JOYLINE KEN 0:27:30
2 101 WANJIRU ROSEMARY KEN 0:27:31
3 102 JEPLETING NESPHINE KEN 0:27:31
4 113 MELLY VIVIAN JEPKEMEI KEN 0:27:31
5 105 ZERAY BEZABH FTAW ETH 0:27:31
6 110 NOLARI CYNTHIA KEN 0:27:31
7 111 MEBRIT AYNADIS ETH 0:27:31
8 112 ASSEFA TIGIST ETH 0:27:31
9 103 TARIKU ALEMITU ETH 0:28:12
10 109 CHEBII LILIAN KEN 0:28:22
Lap 4
Rnk Bib Name Nat. Result
1 101 WANJIRU ROSEMARY KEN 0:35:21
2 102 JEPLETING NESPHINE KEN 0:35:21
3 111 MEBRIT AYNADIS ETH 0:35:21
4 105 ZERAY BEZABH FTAW ETH 0:35:21
5 112 ASSEFA TIGIST ETH 0:35:21
6 110 NOLARI CYNTHIA KEN 0:35:22
7 113 MELLY VIVIAN JEPKEMEI KEN 0:35:26
8 114 CHEMUTAI JOYLINE KEN 0:36:04
9 103 TARIKU ALEMITU ETH 0:36:57
10 109 CHEBII LILIAN KEN 0:37:16
Lap 5
Rnk Bib Name Nat. Result
1 112 ASSEFA TIGIST ETH 0:43:24
2 105 ZERAY BEZABH FTAW ETH 0:43:24
3 101 WANJIRU ROSEMARY KEN 0:43:24
4 111 MEBRIT AYNADIS ETH 0:43:24
5 102 JEPLETING NESPHINE KEN 0:43:24
6 110 NOLARI CYNTHIA KEN 0:43:24
7 113 MELLY VIVIAN JEPKEMEI KEN 0:43:37
8 114 CHEMUTAI JOYLINE KEN 0:44:42
9 103 TARIKU ALEMITU ETH 0:45:49
10 108 MONTOYA MARIN MARIA COL 0:48:24
Lap 6
Rnk Bib Name Nat. Result
1 105 ZERAY BEZABH FTAW ETH 0:51:25
2 101 WANJIRU ROSEMARY KEN 0:51:25
3 112 ASSEFA TIGIST ETH 0:51:25
4 102 JEPLETING NESPHINE KEN 0:51:25
5 111 MEBRIT AYNADIS ETH 0:51:25
6 110 NOLARI CYNTHIA KEN 0:51:26
7 113 MELLY VIVIAN JEPKEMEI KEN 0:51:51
8 114 CHEMUTAI JOYLINE KEN 0:53:32
9 108 MONTOYA MARIN MARIA COL 0:57:40
Lap 7
Rnk Bib Name Nat. Result
1 105 ZERAY BEZABH FTAW ETH 0:59:31
2 101 WANJIRU ROSEMARY KEN 0:59:31
3 112 ASSEFA TIGIST ETH 0:59:31
4 111 MEBRIT AYNADIS ETH 0:59:32
5 102 JEPLETING NESPHINE KEN 0:59:39
6 110 NOLARI CYNTHIA KEN 0:59:45
7 113 MELLY VIVIAN JEPKEMEI KEN 1:00:07
8 114 CHEMUTAI JOYLINE KEN 1:02:19
9 108 MONTOYA MARIN MARIA COL 1:06:58
Finish
Rnk Bib Name Nat. Result
1 112 ASSEFA TIGIST ETH 1:07:28
2 101 WANJIRU ROSEMARY KEN 1:07:36
3 105 ZERAY BEZABH FTAW ETH 1:07:42
4 111 MEBRIT AYNADIS ETH 1:07:45
5 102 JEPLETING NESPHINE KEN 1:08:00
6 110 NOLARI CYNTHIA KEN 1:08:04
7 113 MELLY VIVIAN JEPKEMEI KEN 1:08:18
8 114 CHEMUTAI JOYLINE KEN 1:10:52
9 108 MONTOYA MARIN MARIA COL 1:16:02