Half Marathon - Elite Men - Live
Warmup
Rnk Bib Name Nat. Result
1 217 MUTISO ALEXANDER KEN 0:02:54
2 216 KIPCHUMBA ABEL KEN 0:02:54
3 218 BELET JOSHUA KEN 0:02:54
4 215 BARKACH ALFRED KEN 0:02:55
5 208 KIPNGETICH EDMOND KEN 0:02:55
6 202 KIMELI BENARD KEN 0:02:55
7 220 TAKELE BIKILA TADESE ETH 0:02:55
Lap 1
Rnk Bib Name Nat. Result
1 217 MUTISO ALEXANDER KEN 0:09:57
2 218 BELET JOSHUA KEN 0:09:57
3 216 KIPCHUMBA ABEL KEN 0:09:57
4 215 BARKACH ALFRED KEN 0:09:57
5 208 KIPNGETICH EDMOND KEN 0:09:58
6 203 KURGAT AMOS KEN 0:09:58
7 202 KIMELI BENARD KEN 0:09:58
Lap 2
Rnk Bib Name Nat. Result
1 217 MUTISO ALEXANDER KEN 0:16:57
2 218 BELET JOSHUA KEN 0:16:57
3 216 KIPCHUMBA ABEL KEN 0:16:57
4 215 BARKACH ALFRED KEN 0:16:57
5 214 TOLA TAMIRAT ETH 0:16:57
6 208 KIPNGETICH EDMOND KEN 0:16:57
7 202 KIMELI BENARD KEN 0:16:57
Lap 3
Rnk Bib Name Nat. Result
1 217 MUTISO ALEXANDER KEN 0:23:59
2 216 KIPCHUMBA ABEL KEN 0:23:59
3 208 KIPNGETICH EDMOND KEN 0:23:59
4 215 BARKACH ALFRED KEN 0:23:59
5 214 TOLA TAMIRAT ETH 0:23:59
6 203 KURGAT AMOS KEN 0:23:59
7 202 KIMELI BENARD KEN 0:23:59
Lap 4
Rnk Bib Name Nat. Result
1 203 KURGAT AMOS KEN 0:31:01
2 202 KIMELI BENARD KEN 0:31:01
3 215 BARKACH ALFRED KEN 0:31:01
4 220 TAKELE BIKILA TADESE ETH 0:31:01
5 201 KIMUTAI KENNEDY KEN 0:31:01
6 214 TOLA TAMIRAT ETH 0:31:01
7 208 KIPNGETICH EDMOND KEN 0:31:02
Lap 5
Rnk Bib Name Nat. Result
1 203 KURGAT AMOS KEN 0:38:13
2 220 TAKELE BIKILA TADESE ETH 0:38:13
3 214 TOLA TAMIRAT ETH 0:38:13
4 202 KIMELI BENARD KEN 0:38:13
5 215 BARKACH ALFRED KEN 0:38:13
6 201 KIMUTAI KENNEDY KEN 0:38:13
7 208 KIPNGETICH EDMOND KEN 0:38:13
Lap 6
Rnk Bib Name Nat. Result
1 214 TOLA TAMIRAT ETH 0:45:21
2 215 BARKACH ALFRED KEN 0:45:21
3 202 KIMELI BENARD KEN 0:45:21
4 219 KIMELI MATHEW KEN 0:45:21
5 203 KURGAT AMOS KEN 0:45:21
6 220 TAKELE BIKILA TADESE ETH 0:45:21
7 208 KIPNGETICH EDMOND KEN 0:45:23
Lap 7
Rnk Bib Name Nat. Result
1 203 KURGAT AMOS KEN 0:52:33
2 202 KIMELI BENARD KEN 0:52:33
3 220 TAKELE BIKILA TADESE ETH 0:52:33
4 219 KIMELI MATHEW KEN 0:52:33
5 215 BARKACH ALFRED KEN 0:52:33
6 214 TOLA TAMIRAT ETH 0:52:34
7 208 KIPNGETICH EDMOND KEN 0:52:39
Finish
Rnk Bib Name Nat. Result
1 219 KIMELI MATHEW KEN 0:59:30
2 202 KIMELI BENARD KEN 0:59:32
3 215 BARKACH ALFRED KEN 0:59:36
4 203 KURGAT AMOS KEN 0:59:40
5 220 TAKELE BIKILA TADESE ETH 0:59:41
6 214 TOLA TAMIRAT ETH 0:59:46
7 208 KIPNGETICH EDMOND KEN 0:59:56