10K - Elite Men - Live
Lap 1
Rnk Bib Name Nat. Result
1 320 KIBIWOT KELVIN KEN 0:06:49
2 301 KIPRUTO RHONEX KEN 0:06:49
3 319 MUTAI VICTOR KEN 0:06:49
4 305 SAWE SABASTIAN KEN 0:06:49
5 318 KEMBOI CORNELIUS KEN 0:06:49
6 307 LANGAT WELDON KEN 0:06:49
7 313 KWIZERA RODRIGUE BDI 0:06:49
8 304 KIPLIMO PHILEMON KEN 0:06:49
9 303 WORKU TADESE ETH 0:06:49
10 314 YEGON VINCENT KEN 0:06:49
11 302 KANDIE KIBIWOTT KEN 0:06:49
12 310 HAJI YASIN ETH 0:06:49
13 309 KOECH GEOFFREY KIMUTAI KEN 0:06:49
14 311 GEMECHU DIDA ETH 0:06:50
15 315 KAYA ARAS TUR 0:06:50
Lap 2 (5K)
Rnk Bib Name Nat. Result
1 301 KIPRUTO RHONEX KEN 0:13:34
2 302 KANDIE KIBIWOTT KEN 0:13:34
3 307 LANGAT WELDON KEN 0:13:34
4 318 KEMBOI CORNELIUS KEN 0:13:34
5 305 SAWE SABASTIAN KEN 0:13:34
6 303 WORKU TADESE ETH 0:13:34
7 310 HAJI YASIN ETH 0:13:34
8 313 KWIZERA RODRIGUE BDI 0:13:34
9 311 GEMECHU DIDA ETH 0:13:35
10 304 KIPLIMO PHILEMON KEN 0:13:35
11 309 KOECH GEOFFREY KIMUTAI KEN 0:13:35
12 316 TUEMAY ABRHA MOGOS ETH 0:13:41
13 317 MAYO CARLOS ESP 0:13:52
14 306 KOECH SHADRACK KEN 0:14:01
15 315 KAYA ARAS TUR 0:14:12
Lap 3
Rnk Bib Name Nat. Result
1 305 SAWE SABASTIAN KEN 0:20:16
2 302 KANDIE KIBIWOTT KEN 0:20:16
3 301 KIPRUTO RHONEX KEN 0:20:17
4 303 WORKU TADESE ETH 0:20:17
5 310 HAJI YASIN ETH 0:20:17
6 313 KWIZERA RODRIGUE BDI 0:20:18
7 307 LANGAT WELDON KEN 0:20:21
8 309 KOECH GEOFFREY KIMUTAI KEN 0:20:25
9 311 GEMECHU DIDA ETH 0:20:25
10 304 KIPLIMO PHILEMON KEN 0:20:28
11 318 KEMBOI CORNELIUS KEN 0:20:28
12 316 TUEMAY ABRHA MOGOS ETH 0:21:01
13 317 MAYO CARLOS ESP 0:21:04
14 306 KOECH SHADRACK KEN 0:21:28
15 315 KAYA ARAS TUR 0:21:46
Finish
Rnk Bib Name Nat. Result
1 302 KANDIE KIBIWOTT KEN 0:26:50
2 305 SAWE SABASTIAN KEN 0:26:54
3 313 KWIZERA RODRIGUE BDI 0:26:56
4 301 KIPRUTO RHONEX KEN 0:26:58
5 303 WORKU TADESE ETH 0:26:59
6 310 HAJI YASIN ETH 0:27:00
7 311 GEMECHU DIDA ETH 0:27:19
8 307 LANGAT WELDON KEN 0:27:21
9 304 KIPLIMO PHILEMON KEN 0:27:23
10 309 KOECH GEOFFREY KIMUTAI KEN 0:27:29
11 318 KEMBOI CORNELIUS KEN 0:27:40
12 316 TUEMAY ABRHA MOGOS ETH 0:28:09
13 317 MAYO CARLOS ESP 0:28:13
14 306 KOECH SHADRACK KEN 0:29:01
15 315 KAYA ARAS TUR 0:29:20