10K - Elite Women - Live
Lap 1
Rnk Bib Name Nat. Result
1 404 KIMAIS IRINE KEN 0:07:30
2 419 CHELANGAT SARAH UGA 0:07:31
3 402 CHEPKEMOI TELE JOYCE KEN 0:07:31
4 415 CHERONO FAITH KEN 0:07:31
5 401 CHEPKIRUI SHEILA KEN 0:07:31
6 403 CAN YASEMIN TUR 0:07:31
7 409 GUDETA BEKELECH ETH 0:07:31
8 410 BORURA ESTHER KEN 0:07:31
9 421 AZALE FENTAYE BELAYNEH ETH 0:07:31
10 412 CHEPNGENO VIOLA KEN 0:07:31
11 408 GEBRESLASSIE BEYENE MEDHIN ETH 0:07:32
12 407 CHEMUTAI FANCY KEN 0:07:32
13 406 GEBREKIDAN HIWOT GEBREMARYAM ETH 0:07:32
14 416 KITE GLORIA KEN 0:07:41
15 414 GIDEY ADHENA BIRHO ETH 0:07:42
Lap 2 (5K)
Rnk Bib Name Nat. Result
1 404 KIMAIS IRINE KEN 0:15:08
2 415 CHERONO FAITH KEN 0:15:08
3 401 CHEPKIRUI SHEILA KEN 0:15:08
4 402 CHEPKEMOI TELE JOYCE KEN 0:15:08
5 421 AZALE FENTAYE BELAYNEH ETH 0:15:08
6 409 GUDETA BEKELECH ETH 0:15:14
7 410 BORURA ESTHER KEN 0:15:14
8 419 CHELANGAT SARAH UGA 0:15:20
9 412 CHEPNGENO VIOLA KEN 0:15:20
10 408 GEBRESLASSIE BEYENE MEDHIN ETH 0:15:25
11 403 CAN YASEMIN TUR 0:15:27
12 407 CHEMUTAI FANCY KEN 0:15:35
13 414 GIDEY ADHENA BIRHO ETH 0:15:43
14 405 SCOTT-EFURD DOMINIQUE RSA 0:15:44
15 413 SHEMSU CHEGEN SOFIYA ETH 0:15:48
Lap 3
Rnk Bib Name Nat. Result
1 401 CHEPKIRUI SHEILA KEN 0:22:51
2 402 CHEPKEMOI TELE JOYCE KEN 0:22:51
3 421 AZALE FENTAYE BELAYNEH ETH 0:22:51
4 415 CHERONO FAITH KEN 0:22:51
5 410 BORURA ESTHER KEN 0:23:12
6 409 GUDETA BEKELECH ETH 0:23:12
7 419 CHELANGAT SARAH UGA 0:23:12
8 404 KIMAIS IRINE KEN 0:23:14
9 412 CHEPNGENO VIOLA KEN 0:23:26
10 408 GEBRESLASSIE BEYENE MEDHIN ETH 0:23:30
11 414 GIDEY ADHENA BIRHO ETH 0:23:48
12 403 CAN YASEMIN TUR 0:23:49
13 413 SHEMSU CHEGEN SOFIYA ETH 0:23:53
14 407 CHEMUTAI FANCY KEN 0:23:53
15 405 SCOTT-EFURD DOMINIQUE RSA 0:23:56
Finish
Rnk Bib Name Nat. Result
1 421 AZALE FENTAYE BELAYNEH ETH 0:30:24
2 402 CHEPKEMOI TELE JOYCE KEN 0:30:33
3 401 CHEPKIRUI SHEILA KEN 0:30:35
4 415 CHERONO FAITH KEN 0:30:50
5 410 BORURA ESTHER KEN 0:31:02
6 409 GUDETA BEKELECH ETH 0:31:10
7 419 CHELANGAT SARAH UGA 0:31:11
8 412 CHEPNGENO VIOLA KEN 0:31:19
9 404 KIMAIS IRINE KEN 0:31:21
10 408 GEBRESLASSIE BEYENE MEDHIN ETH 0:31:29
11 413 SHEMSU CHEGEN SOFIYA ETH 0:31:48
12 414 GIDEY ADHENA BIRHO ETH 0:31:50
13 407 CHEMUTAI FANCY KEN 0:31:57
14 403 CAN YASEMIN TUR 0:32:04
15 405 SCOTT-EFURD DOMINIQUE RSA 0:32:09